Sizing Guide
Below is a sizing guide we use to help determine pricing for items.
If you have items which you don’t think fit into any of these descriptors, please reach out so we can set up a pricing/size guide specific to your requirements.
Standard Freight
Size | Description | Max Weight (KG) | Max Cubic Volume (m3) | Max Length of any dimension |
---|---|---|---|---|
Small | Up to a banana box in volume and/or a maximum of 15kg | 15 | 0.053 | 1500mm / 150cm / 1.5m |
Medium | Up to 2 x banana boxes in volume and/or a maximum of 25kg | 25 | 0.106 | 2000mm / 200cm / 2.0m |
Large | Up to 3 x banana boxes in volume and/or a maximum of 35kg | 35 | 0.159 | 2500mm / 250cm / 2.5m |
Extra Large | Up to 5 x banana boxes in volume and/or a maximum of 50kg | 50 | 0.265 | 3000mm / 300cm / 3.0m |
XXL | Up to 7 x banana boxes in volume and/or a maximum of 75kg | 75 | 0.371 | 4000mm / 400cm / 4.0m |
XXXL | Up to 10 x banana boxes in volume and/or a maximum of 100kg | 100 | 0.53 | 4000mm / 400cm / 4.0m |
Cubic Metre Rate | Priced per cubic metre | N/A | N/A | 4000mm / 400cm / 4.0m |
Half Pallet | Standard Half Height Pallet, with a Max height of 1m | N/A | N/A | 1.0m in height |
Full Pallet | Standard Pallet, with Max height of 1.7m | N/A | N/A | 1.7m in height |
Automotive Freight
Size | Description | Max Weight (KG) | Max Cubic Volume (m3) | Max Length of any dimension |
---|---|---|---|---|
Small | As per Standard Small | 15 | 0.053 | 1500mm / 150cm / 1.5m |
Medium | As Standard Medium OR Door Shell, bumpers in bubble wrap/fitted box and other smaller panels | 25 | 0.106 | 2000mm / 200cm / 2.0m |
Large | As Standard Large OR Small Boot lids (no glass), Bonnets, Doors with Glass, Side Panels etc | 35 | 0.159 | 2500mm / 250cm / 2.5m |
Extra Large | As per Standard Extra Large OR small boot lids (with glass), Large Boot Lids (no glass), Van Sliding Doors (shell), Coffin boxes etc | 50 | 0.265 | 3000mm / 300cm / 3.0m |
XXL | As per Standard XXL OR Large Boot Lids (with glass), Van Sliding Doors (with glass) etc | 75 | 0.371 | 4000mm / 400cm / 4.0m |
XXXL | As per Standard XXXL | 100 | 0.53 | 4000mm / 400cm / 4.0m |
Cubic Metre Rate | Priced per cubic metre – Suitable for Body Cuts | N/A | N/A | 4000mm / 400cm / 4.0m |
Gearboxes & Engines
Item | Description | Max Weight (KG) | Notes |
---|---|---|---|
Small Gearbox | Any gearbox/transmission up to 40kg | 40 | |
Large Gearbox | Any gearbox/transmission over 40kg | N/A | Must be strapped to a Pallet |
Small Engine | Any Engine or Gearbox/Transmission which is liftable by two people | 40 | |
Large Engine | Any Palletised Engine which requires an engine lift/forklift to load/unload | N/A | Must be strapped to a Pallet |
Automotive Batteries
Size | Description | Max Weight (KG) |
---|---|---|
Car Battery | Typical car battery, under 25kg | 25 |
4WD/SUV Battery | Typical 4WD/SUV batteries or similar, under 35kg | 35 |
Truck Battery | Typical Truck Battery, under 50kg | 50 |
Heavy Machinery Battery | Typical Heavy Machinery Battery, under 75kg | 75 |