NEED SOMETHING COLLECTED/DELIVERED FAST?
OUR SERVICE IS ONLY A PHONE CALL AWAY

PAUL
OWNER/DRIVER
03 314 8114
027 433 5483
WAIPARA 2 CITY
MORNING | AFTERNOON |
---|---|
8.00am - Waipara | 2.45pm - Woodend |
9.00am - Amberley | 3.10pm - Amberley |
9.20am - Woodend | 3.30pm - Waipara |
9.40am - Rangiora | 3.45pm - Omihi |
10.15am - Kaiapoi | 4.00pm - Waipara |
10.30am - Marshlands | 4.10pm - Amberley* |
10.45am - Sydenham | 4.30pm - Waipara* |
11.00am - CBD | 4.45pm - Omihi* |
11.15am - Riccarton | |
11.45am - Hornby | |
Midday - Airport/Papanui | |
12.30pm - Kaiapoi | |
1.00pm - Rangiora | |
1.30pm - Amberley | |
2.30pm - Waipara |

JACKSON
DRIVER
03 314 8114
027 433 5482
CITY 2 WAIPARA
MORNING | AFTERNOON |
---|---|
8.00am - Bromley | 12.20pm - Riccarton |
8.30am - Sydenham | 12.45pm - Hornby |
8.45am - CBD | 1.00pm - Airport/Papanui |
9.00am - Riccarton | 1.30pm - Kaiapoi |
9.10am - Hornby | 1.45pm - Spencerville* |
9.20am - Airport/Papanui | 2.00pm - Swannanoa* |
9.30am - Kaiapoi | 2.30pm - Rangiora |
9.40am - Rangiora | 2.45pm - Woodend |
9.50am - Sefton | 3.00pm - Chaneys Corner |
10.15am - Amberley | 3.15pm - Marshlands |
10.30am - Waipara | 3.20pm - Sydenham |
11.15am - Woodend | 3.30pm - CBD |
11.30am - Marshlands | 3.45pm - Riccarton |
Midday - Sydenham | 4.05pm - Hornby |
12.15pm - CBD | 4.45pm - Templeton* |
5.15pm - Addington |

BRONYA
DRIVER
03 310 8585
027 433 5487
RANGIORA 2 CITY via KAIAPOI
MORNING | AFTERNOON |
---|---|
8.00am - Sefton | 12.30pm - Rangiora |
8.15am - Rangiora | 12.50pm - Marshlands |
8.35am - Kaiapoi | 1.10pm - Sydenham |
9.20am - Airport/Papanui | 1.30pm - CBD |
9.35am - Hornby | 1.45pm - Riccarton |
9.55am - Riccarton | 2.00pm - Hornby |
10.15am - CBD | 2.30pm - Kaiapoi |
10.30am - Sydenham | 3.00pm - Woodend |
10.50am - Marshlands | 3.20pm - Rangiora |
11.00am - Kaiapoi | 3.50pm - Sefton |
11.20am - Woodend | 4.10pm - Amberley* |
11.30am - Rangiora | 4.25pm - Waipara* |
Midday - Sefton | 5.00pm - Waikuku* |
All times provided are our best estimation and may vary slightly depending on traffic and workload. *(if required)
For a printable timetable to keep handy, please click the link below